Complete reference for fishing hook sizes and species recommendations
| Size | Gap Width | Shank Length | Best For |
|---|---|---|---|
| 32 | 1 mm | 3 mm | Midges, tiny dry flies |
| 28 | 1.5 mm | 5 mm | Midges, nymphs |
| 24 | 2 mm | 6 mm | Small dry flies |
| 20 | 3 mm | 8 mm | Trout flies, panfish |
| 16 | 4 mm | 11 mm | Panfish, crappie, trout |
| 12 | 5 mm | 14 mm | Panfish, perch, small trout |
| 10 | 6 mm | 17 mm | Trout, crappie, small bass |
| 8 | 7 mm | 19 mm | Trout, bass, walleye |
| 6 | 8 mm | 22 mm | Bass, walleye, catfish |
| 4 | 9 mm | 25 mm | Bass, walleye, catfish |
| 2 | 10 mm | 28 mm | Large bass, catfish |
| 1 | 11 mm | 30 mm | Bass, pike, salmon |
| 1/0 | 12 mm | 32 mm | Bass, pike, striper |
| 2/0 | 13 mm | 35 mm | Pike, striper, drum |
| 3/0 | 15 mm | 38 mm | Large game fish |
| 5/0 | 18 mm | 45 mm | Saltwater, large catfish |
| 7/0 | 22 mm | 55 mm | Shark, tuna, grouper |
| 10/0 | 30 mm | 70 mm | Big game offshore |
Size 8-12, light wire Aberdeen
Size 8-14, single egg or dry fly hooks
Size 1-3/0, offset worm or EWG
Size 2-1/0, finesse or drop shot
Size 4-1/0, octopus or live bait
Size 1/0-5/0, circle or kahle
Size 2/0-5/0, treble or single inline

Photo by Deane Bayas / Pexels
Size 1-3/0, octopus or siwash
Size 1/0-4/0, circle or jig
Size 5/0-10/0, circle or J-hook