Select a root note and chord type, then click the keyboard or press Play to hear it.
Choose any root note from C to B and pair it with a chord quality. The interactive piano highlights the exact keys that make up the chord and displays their note names. Click Play to hear the chord through your speakers using synthesized piano tones.

Photo by jordan besson / Pexels
| Type | Formula (semitones) | Character |
|---|---|---|
| Major | 0 - 4 - 7 | Bright, happy |
| Minor | 0 - 3 - 7 | Sad, moody |
| 7th (dominant) | 0 - 4 - 7 - 10 | Bluesy tension |
| Major 7th | 0 - 4 - 7 - 11 | Smooth, jazzy |
| Minor 7th | 0 - 3 - 7 - 10 | Mellow jazz |
| Diminished | 0 - 3 - 6 | Tense, unstable |
| Augmented | 0 - 4 - 8 | Mysterious, dreamy |
| Sus2 | 0 - 2 - 7 | Open, airy |
| Sus4 | 0 - 5 - 7 | Unresolved, hopeful |

Photo by jordan besson / Pexels
A chord is three or more notes played simultaneously. On the piano, chords are built by stacking intervals measured in semitones (half steps) above a root note. The root note gives the chord its letter name, while the intervals determine the chord quality.