Understand plywood grades, types, and which to choose for your project. Select a project type to see recommendations.
Find by Project Type
Plywood Grades
Plywood Types
Standard Thicknesses
| Nominal | Actual (in) | Metric (mm) | Common Uses |
|---|---|---|---|
| 1/4" | 0.215" | 5.2 mm | Drawer bottoms, backing, templates |
| 3/8" | 0.340" | 8.7 mm | Light shelving, craft projects |
| 1/2" | 0.468" | 12.0 mm | Shelves, cabinet sides, jigs |
| 5/8" | 0.578" | 15.0 mm | Underlayment, subflooring |
| 3/4" | 0.703" | 18.0 mm | Cabinets, furniture, workbenches |
| 1" | 0.953" | 24.0 mm | Heavy-duty shelving, countertops |
Standard sheet sizes: 4' x 8' (1220 x 2440 mm). Also available: 5' x 5' (Baltic Birch), 4' x 10', 4' x 4' (half sheets).