Convert between digital storage units. Toggle between binary (1024-based, IEC) and decimal (1000-based, SI) standards.
Binary vs Decimal Storage Units
| Decimal (SI) | Value | Binary (IEC) | Value | Difference |
| 1 Kilobyte (KB) | 1,000 B | 1 Kibibyte (KiB) | 1,024 B | 2.4% |
| 1 Megabyte (MB) | 1,000,000 B | 1 Mebibyte (MiB) | 1,048,576 B | 4.9% |
| 1 Gigabyte (GB) | 109 B | 1 Gibibyte (GiB) | 1,073,741,824 B | 7.4% |
| 1 Terabyte (TB) | 1012 B | 1 Tebibyte (TiB) | 1,099,511,627,776 B | 10.0% |
| 1 Petabyte (PB) | 1015 B | 1 Pebibyte (PiB) | 1,125,899,906,842,624 B | 12.6% |
Common Storage Capacities
| Device | Typical Capacity | Approximate Files |
| Floppy Disk | 1.44 MB | 1 photo |
| CD | 700 MB | ~200 MP3s |
| DVD | 4.7 GB | 1 movie (SD) |
| Blu-ray | 25 / 50 GB | 1-2 movies (4K) |
| USB Flash Drive | 16-256 GB | Thousands of documents |
| SSD | 256 GB - 4 TB | OS + apps + media |
| HDD | 1 - 20 TB | Large media libraries |