| Occupancy Category | Rp (CFM/person) | Ra (CFM/sq ft) | Default Density (per 1000 sqft) |
|---|---|---|---|
| Office space | 5 | 0.06 | 5 |
| Conference/meeting | 5 | 0.06 | 50 |
| Classroom (age 9+) | 10 | 0.12 | 35 |
| Restaurant dining | 7.5 | 0.18 | 70 |
| Retail sales floor | 7.5 | 0.12 | 15 |
| Gymnasium/exercise | 20 | 0.18 | 40 |
| Lobby/reception | 5 | 0.06 | 10 |
| Hotel bedroom | 5 | 0.06 | 10 |
Source: ASHRAE Standard 62.1-2022, Table 6-1. Vbz = Rp x Pz + Ra x Az
| Component | Requirement |
|---|---|
| Whole-building ventilation | Qtot = 0.01 x A_floor + 7.5 x (N_br + 1) |
| Kitchen exhaust (intermittent) | 100 CFM (or 5 ACH continuous) |
| Bathroom exhaust (intermittent) | 50 CFM (or 20 CFM continuous) |
| Utility/laundry room | No requirement (dryer vent separate) |
Source: ASHRAE Standard 62.2-2022. N_br = number of bedrooms. A_floor in sq ft.
Per IRC Section R303.1, habitable rooms require openable window area of at least 4% of the floor area. Cross-ventilation (openings on two walls) is strongly recommended. Window placement high and low maximizes the stack effect for passive air movement.